A. LIBRARAY DETAILS
Sr. No | INFORMATION | QTY |
---|---|---|
1 | No. of books in the Library | 4526 |
2 | No. of Educational Journals/ Periodicals being subscribed | 5 |
3 | No. of Encyclopedia available in the library | 5 |
4 | Total seating capacity in the library | 50 |
5 | CD/DVDs | 24 |
6 | Total Library Area | 50 |
7 | Book issued to students for | 14 days |
8 | Book issued to faculty for | 30 days |
9 | Total No. of news papers | 5 |
10 | Total No. of magazine | 6 |
11 | Total No. of Encyclopedia | 7 (35 voĊume) |
12 | Total Thesaurus Dictionary | 4 (7 Volume) |
12 | Total seating capacity in the library | 50 |
13 | Total No. of Printer | 10 |
14 | Total No. of Computer in Library with Net | 2 |
15 | Total No. of Almirah | 20 |
B. LABORATORY DETAILS
Sr. No | INFORMATION | QTY |
---|---|---|
1 | Prism 2" | 20 |
2 | Magnet set | 3 |
3 | Glass Slab | 20 |
4 | Digestive System Model | 1 |
5 | Respiratory System | 1 |
6 | Round Flat bottom flask | 10 |
7 | Conical Flask 250 ml | 10 |
8 | 100 mi glass beakers | 5 |
9 | Magnet bar | 5 |
10 | Wire guage | 5 |